For the first time since Brock Huard’s senior year at Washington, the Huskies begin the season ranked at #6 in the country.
Here’s what the first installment of the 2018 Amway Coaches Poll looks like via USA Today.
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(61) | 0-0 | 1621 | — |
2 | Clemson(3) | 0-0 | 1547 | — |
3 | Ohio State(1) | 0-0 | 1458 | — |
4 | Georgia | 0-0 | 1452 | — |
5 | Oklahoma | 0-0 | 1288 | — |
6 | Washington | 0-0 | 1245 | — |
7 | Wisconsin | 0-0 | 1243 | — |
8 | Miami | 0-0 | 1091 | — |
9 | Penn State | 0-0 | 1050 | — |
10 | Auburn | 0-0 | 1004 | — |
11 | Notre Dame | 0-0 | 892 | — |
12 | Michigan State | 0-0 | 870 | — |
13 | Stanford | 0-0 | 768 | — |
14 | Michigan | 0-0 | 752 | — |
15 | USC | 0-0 | 691 | — |
16 | TCU | 0-0 | 530 | — |
17 | Virginia Tech | 0-0 | 524 | — |
18 | Mississippi State | 0-0 | 407 | — |
19 | Florida State | 0-0 | 328 | — |
20 | West Virginia | 0-0 | 310 | — |
21 | Texas | 0-0 | 265 | — |
22 | Boise State | 0-0 | 261 | — |
23 | UCF | 0-0 | 259 | — |
24 | LSU | 0-0 | 254 | — |
25 | Oklahoma State | 0-0 | 168 | — |
Complete Rankings |
Others receiving votes: South Carolina 138, Florida 135, Oregon 105, Utah 81, Texas A&M 67, Northwestern 67, Kansas State 35, Florida Atlantic 27, Memphis 23, Boston College 23, NC State 22, Arkansas State 19, Troy 19, Appalachian State 16, San Diego State 15, Kentucky 8, Iowa State 8, Iowa 8, Washington State 7, South Florida 6, Duke 5, Fresno State 4, Louisville 3, Arizona 2, Houston 2, Army 1, Northern Illinois 1